Delivered pre-assembled
Resistant to dirt
Lightweight
For high static loads
High rigidity
Predictable lifetime
Maintenance-free, self-lubricating
Delivered pre-assembled
Resistant to dirt
Lightweight
For high static loads
High rigidity
Predictable lifetime
Maintenance-free, self-lubricating
|
Part No.: |
|
| d1 [mm]: | |
| Order no. | Max. permitted axial load short term | Max. permitted axial load long term | Max. permitted radial load short term | Max. permitted radial load long term | ||
|---|---|---|---|---|---|---|
| [lbs] | [lbs] | [lbs] | [lbs] | |||
| KFSM-GT-35 (1) | 1012.5 | 506.25 | 1125 | 562.5 | Upon request | ![]() |
| KFSM-GT-40 | 1012.5 | 506.25 | 1125 | 562.5 | Upon request | ![]() |
| KFSM-GT-45 (1) | 1215 | 607.5 | 1350 | 675 | Upon request | ![]() |
| KFSM-GT-50 | 1215 | 607.5 | 1350 | 675 | Upon request | ![]() |
| More about selected part: | ||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||
| Order no. | d1 E10 | dn | dk | A1 | B | J | L | N | Max. pivot angle |
|---|---|---|---|---|---|---|---|---|---|
| KFSM-GT-35 (1) | 35 | 59 | 66 | 30 | 48.5 | 66 | 92 | 13.5 | 24° |
| KFSM-GT-40 | 40 | 59 | 66 | 30 | 48.5 | 66 | 92 | 13.5 | 24° |
| KFSM-GT-45 (1) | 45 | 72 | 82 | 40 | 60 | 78 | 104 | 13.5 | 24° |
| KFSM-GT-50 | 50 | 72 | 82 | 40 | 60 | 78 | 104 | 13.5 | 24° |
| More about selected part: | |||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About igubal®Product OverviewProduct SelectorLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestEmail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order