Housing made from igumid G
Spherical ball made from highly wear-resistant iglide® L280 or iglide® R
Simple installation
Compensation for alignment errors
Universal corrosion resistance
Lightweight
Maintenance-free, self-lubricating
|
Part No.: |
|
| d1 [inch]: | |
| Part no. | d1 h10 |
dB | L Width | J | A1 Height of Plate |
AG Height total | N Mounting Holes h13 |
Max. Permisible Load in the Spherical Ball (lbs) |
Max. Permissible tensile strength force (lbs) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFSI-03 | 0.19 | 0.551 | 0.984 | 0.699 | 0.177 | 0.311 | 0.126 | 45 | 225 | Upon request | ![]() |
| EFSI-04 | 0.25 | 0.551 | 0.984 | 0.699 | 0.177 | 0.343 | 0.126 | 45 | 225 | Upon request | ![]() |
| EFSI-05 | 0.313 | 0.709 | 1.299 | 0.866 | 0.217 | 0.413 | 0.169 | 90 | 315 | Upon request | ![]() |
| EFSI-06 | 0.375 | 0.866 | 1.496 | 1.024 | 0.256 | 0.484 | 0.209 | 112 | 450 | Upon request | ![]() |
| EFSI-07 | 0.437 | 0.984 | 1.575 | 1.102 | 0.276 | 0.52 | 0.209 | 135 | 562 | Upon request | ![]() |
| EFSI-08 | 0.5 | 0.984 | 1.575 | 1.102 | 0.276 | 0.52 | 0.209 | 135 | 562 | Upon request | ![]() |
| EFSI-10 | 0.625 | 1.26 | 2.047 | 1.417 | 0.354 | 0.654 | 0.252 | 281 | 719 | Upon request | ![]() |
| EFSI-12 | 0.75 | 1.575 | 2.559 | 1.772 | 0.433 | 0.787 | 0.331 | 427 | 899 | Upon request | ![]() |
| EFSI-16 | 1 | 1.909 | 2.913 | 2.047 | 0.551 | 0.965 | 0.331 | 585 | 1259 | Upon request | ![]() |
| EFSI-03R | 0.19 | 0.551 | 0.984 | 0.699 | 0.177 | 0.311 | 0.126 | 45 | 225 | Upon request | ![]() |
| EFSI-04R | 0.25 | 0.551 | 0.984 | 0.699 | 0.177 | 0.343 | 0.126 | 45 | 225 | Upon request | ![]() |
| EFSI-05R | 0.313 | 0.709 | 1.299 | 0.866 | 0.217 | 0.413 | 0.169 | 90 | 315 | Upon request | ![]() |
| EFSI-06R | 0.375 | 0.866 | 1.496 | 1.024 | 0.256 | 0.484 | 0.209 | 112 | 450 | Upon request | ![]() |
| EFSI-07R | 0.437 | 0.984 | 1.575 | 1.102 | 0.276 | 0.52 | 0.209 | 135 | 562 | Upon request | ![]() |
| EFSI-08R | 0.5 | 0.984 | 1.575 | 1.102 | 0.276 | 0.52 | 0.209 | 135 | 562 | Upon request | ![]() |
| EFSI-10R | 0.625 | 1.26 | 2.047 | 1.417 | 0.354 | 0.654 | 0.252 | 281 | 719 | Upon request | ![]() |
| EFSI-12R | 0.75 | 1.575 | 2.559 | 1.772 | 0.433 | 0.787 | 0.331 | 427 | 899 | Upon request | ![]() |
| EFSI-16R | 1 | 1.909 | 2.913 | 2.047 | 0.551 | 0.965 | 0.331 | 585 | 1259 | Upon request | ![]() |
| More about selected part: | |||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About igubal®Product OverviewProduct SelectorLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestEmail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order