With 4 mounting holes
Temperatures up to 392°F
iglide® T500 highly wear-resistant spherical ball
Easy to install
Compensation of alignment errors
Corrosion resistance
Lightweight
Maintenance-free, self-lubricating
Chemical resistance
Can be used underwater
|
Part No.: |
|
| d1 [mm]: | |
| Order no. | d1 E10 | dB | L Width | J Center bore ±0.1 | A1 Height crossbar | Ag Height total | N Bore d | ||
|---|---|---|---|---|---|---|---|---|---|
| EFSM-05 HT | 5 | 14 | 25 | 17 | 4.5 | 8.5 | 3.2 | Upon request | ![]() |
| EFSM-06 HT | 6 | 14 | 25 | 17 | 4.5 | 8.5 | 3.2 | Upon request | ![]() |
| EFSM-08 HT | 8 | 18 | 33 | 22 | 5.5 | 10.5 | 4.3 | Upon request | ![]() |
| EFSM-10 HT | 10 | 22 | 38 | 26 | 6.5 | 12 | 5.3 | Upon request | ![]() |
| EFSM-12 HT | 12 | 25 | 40 | 28 | 7 | 13 | 5.3 | Upon request | ![]() |
| More about selected part: | |||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About igubal®Product OverviewProduct SelectorLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestEmail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order